301.60Dec 16, 2025 EOD
| Epack Durable Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544095 | NSE Symbol: | EPACK | P/E(TTM): | 59.49 |
| ISIN Demat: | INE0G5901015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.07 |
| Book Value(₹): | 100.52 | Market Cap(₹Cr.): | 2,902.25 | Face Value(₹): | 10.00 |
| Epack Durable Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544095 | |
| NSE Symbol: | EPACK | |
| P/E(TTM): | 59.49 | |
| ISIN Demat: | INE0G5901015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.07 | |
| Book Value(₹): | 100.52 | |
| Market Cap(₹Cr.): | 2,902.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
301.60Dec 16, 2025 EOD |
300.80000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
42.55 (16.43 %) |
41.20 (15.87 %) |
| Open(₹) |
259.10
|
259.65
|
| Prev Close(₹) |
259.05
|
259.60
|
| Volume |
3824996
|
35215554
|
| Today's Range(₹) |
305.25 - 256.05
|
305.00 - 256.00
|
| 52-Week Range(₹) |
673.65 - 256.05
|
669.95 - 245.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
300.80000000000001(x 89775)
|
300.80000000000001(x 89775)
|